News
Permits
General Information
Services
Annual Report
Board Meetings
Employment
Facilities
History
Recent Responses
Contacts
Annual Banquet
Fire Prevention Month
Year In Review
Citizen Fire Academy
Duration | Wind | Visibility | Clouds | Condition |
---|---|---|---|---|
2:00 - 8:00 | From the ESE (120°) at 8.1mph | beyond 6.0sm | Overcast at 6000ft | Vicinity Showers |
8:00 - 11:00 | From the SE (140°) at 11.5mph with gusts up to 20.7mph | at 6.0sm | Overcast at 4000ft | Light Showers Rain, Mist |
11:00 - 14:00 | From the SSE (160°) at 11.5mph with gusts up to 24.2mph | beyond 6.0sm | Overcast at 1000ft | Light Showers Rain |
14:00 - 17:00 | From the SSW (210°) at 15mph with gusts up to 28.8mph | Overcast Cumulonimbus at 1500ft | Light Showers Rain, Vicinity Thunderstorm | |
17:00 - 20:00 | From the WSW (240°) at 16.1mph with gusts up to 28.8mph | Overcast at 2500ft | Vicinity Showers | |
20:00 - 2:00 | From the W (270°) at 11.5mph with gusts up to 23.0mph | at 6.0sm | Broken at 1500ft | Light Showers Rain, Mist |
Note: Between May 15 and September 15 the beach flags are raised between 9 a.m. and 9 p.m.