User Tools

Site Tools


public:ceu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:ceu [2016/02/09 18:46]
quinntm
public:ceu [2016/08/29 17:33] (current)
quinntm
Line 1: Line 1:
-=====SHAES Continuing Education=====+=====EMS Continuing Education=====
  
 ^  2016  ^^^ ^  2016  ^^^
 ^  Date  ^  Time  ^  Category ​ ^ ^  Date  ^  Time  ^  Category ​ ^
 | Feb. 18 | 1830 | Airway Ventilation | | Feb. 18 | 1830 | Airway Ventilation |
-| Mar. | 1830 | Medical - Kevin Ferrell |+| Mar. 10 | 1830 | Medical - Kevin Ferrell |
 | Apr. 12 | 1900 | Preparatory | | Apr. 12 | 1900 | Preparatory |
-| May 18 | 1830 | Pt Assessment |+| May 18 | 1830 | Patient ​Assessment |
 | Jun. 23 | 1830 | Trauma | | Jun. 23 | 1830 | Trauma |
 | Jul. 14\\ \\ Jul. 19\\ Jul. 20 | 0900\\ 1900\\ 1830\\ 0900 | Operations - Driver'​s Training\\ Operations - Driver'​s Training\\ Special Considerations\\ Special Considerations | | Jul. 14\\ \\ Jul. 19\\ Jul. 20 | 0900\\ 1900\\ 1830\\ 0900 | Operations - Driver'​s Training\\ Operations - Driver'​s Training\\ Special Considerations\\ Special Considerations |
Line 15: Line 15:
 | Dec. 7 | 0900| Special Considerations | | Dec. 7 | 0900| Special Considerations |
  
-{{tag>​public:​education}}+{{tag>​public:​education ​admin:index}}
public/ceu.1455043599.txt.gz ยท Last modified: 2016/02/09 18:46 by quinntm