News
Permits
General Information
Services
Annual Report
Board Meetings
Employment
Facilities
History
Recent Responses
Contacts
Annual Banquet
Fire Prevention Month
Year In Review
Citizen Fire Academy
This is an old revision of the document!
Duration | Wind | Visibility | Clouds | Condition |
---|---|---|---|---|
8:00 - 10:00 | From the W (270°) at 13.8mph with gusts up to 23.0mph | at 1.5sm | Overcast at 600ft | Light Showers Rain, Mist |
10:00 - 13:00 | From the NW (320°) at 11.5mph with gusts up to 19.6mph | at 6.0sm | Broken at 1100ft | Mist |
13:00 - 15:00 | From the NW (310°) at 10.4mph with gusts up to 19.6mph | Overcast at 3500ft | Mist | |
15:00 - 2:00 | From the W (280°) at 8.1mph with gusts up to 20.7mph | beyond 6.0sm | Scattered at 13000ft | |
2:00 - 8:00 | From the SW (230°) at 4.6mph | Few at 25000ft |
Note: Beach flags are raised between 9am and 9pm.